Break out unit
Introducing the game-changing Break Out Unit, specifically engineered to optimize your drilling operations and maximize efficiency. This cutting-edge technology is designed to effortlessly handle and disassemble drilling components, ensuring a safer, faster, and more reliable experience for professionals in the oil and gas industry. Our Break Out Unit is the ultimate solution for mitigating risks associated with high torque operations, reducing downtime, and enhancing productivity. The robust design and easy-to-use interface cater to the needs of seasoned professionals and newcomers alike. Experience the unparalleled performance of our Break Out Unit and elevate your drilling operations to the next level.
DZZR-Ⅲ Break Out Unit
Description | Technical Specification | Qty | ||
Hydraulic power system ( Oil tankcapacity:600 L Working medium: No. 46 wear resistant hydraulic oil) | Motor: power is 22KW, speed is 1460RPM required voltage is 380V, frequency is 50HZ. | 1 | ||
Hydraulic pump type: Vane pump | ||||
Max. working pressure: 2300 Psi | ||||
Hydraulic operation console dimension: 55〃*35〃*44〃 | ||||
Hydraulic oil cooling system:mandatory Air cooling | ||||
make up/ break out main engine | Adjustable tongs | Applicable pipe range:2-4/7〃-15〃 | 1 | |
Max. clamping pressure of single cylinder: 45000LBS | ||||
Shock screwing tongs | Applicable pipe range:2-4/7〃-15〃 (Φ200-380mm need change tooth block) | |||
Make up torque:110000 Ft.1b | ||||
Break out torque:140000 Ft.1b | ||||
Shock screwing angle:35° | ||||
Base | Length:19-9/13 ′ | |||
Speed | The clamping speed of the six cylinders is 900mm/min | |||
Tongs spacing | The largest spacing:9-6/7 ′ | |||
The minimum distance:4-3/4〃 | ||||
Quick make up/ break out unit | Structure type: Open rotary | 1 | ||
Torque:2900 Ft.1b | ||||
Applicable pipe range:2-7/8〃-16〃 | ||||
Feel device | Moving dolly | Quantity: 2 Unit rated supporting force: 4500LBS, Supporting range: 73-245mm | 1 | |
Feel rail | Length:13-1/8′ | |||
Tail frame push-pull device (with 1 sets jack type moving support device) | Moving dolly | Quantity: 1 Unit rated supporting force: 4500LBS, Supporting range: 73-245mm | 1 | |
Push-pull cylinder | Stroke:2000mm | |||
Max. pulling force:40500LBS | ||||
Max. pushing force:54000LBS | ||||
Push-pull cylinder rail | Rail length:26-1/4′ | |||
Cylinder Synchronizer | The standard | Origin: Shanghai china. | ||
Cylinder seal | The standard | Taiwan. | ||
Connection seal | The standard | Taper sealing. | ||
Torque meter | The standard | The measured torque, It’s not the result of calculation. | ||
Touch screen computer | The standard | Real-time display of torque and curve,It can be printed and stored. |
Our Contact Details
Address
Lorem ipsum dolor sit amet, consectetur adipiscing elit dolor. Recusandae, deleniti gravida integer.
- No. 20, Zone D, Jingjin Luji Industrial Park, Fangzi Town, Pingyuan County, Shandong Province,China
- 86 13053420952
- info@galipmudmotor.com